Price list
2008
| Week Commencing | Price Per Week |
| April 5th, 12th, 19th, 26th | £180 |
| May 3rd, 10th | £190 |
| May 17th | £200 |
| May 24th, 31st | £220 |
| June 7th | £230 |
| June 14th | £270 |
| June 21st | £295 |
| June 28th | £315 |
| July 5th | £370 |
| July 12th, 19th, 26th | £430 |
| August 2nd, 9th, 16th, 23rd | £430 |
| August 30th | £330 |
| September 6th, 13th, 20th, 27th | £180 |
Quoted prices are in pounds sterling.
Please add a refundable bond of £50.00 to each booking. This will be returned if the mobile home is left in a clean condition. (Sorry, but we get charged by our agents if left in a dirty state.)